Your low-Fat, low-Cholesterol
and low-Calorie menus
The final recipe in the series, Menu 13 Menu 14.
Unfortunately, in Menu 13 Menu 14 there are no ingredients and method, to create your own sauces, desserts, etc, although the ingredients and method from previous menus can still be used.
menu 13
Breakfast | ||
food | amount | calories |
Sliced Orange | 1 Medium, 3″ Diameter | 0068 |
Prune Juice | ½ Cup | 0071 |
Chipped Beef | 1 oz. | 0061 |
and Egg White | 2 | 0030 |
Toast | 2 Slices | 0110 |
Skim Milk | ½ Pint | 0087 |
Skim Milk Powder | 2 oz. | 0108 |
Tea or Coffee | 1 Teaspoon Sugar | 0020 |
total | 0555 | |
Lunch | ||
Chicken Livers | 2 Large Livers, 3½ oz. | 0141 |
Brown Rice | ¾ Cup Cooked, 1 oz. | 0102 |
Stewed Onion | 1 Onion | 0045 |
Stewed Tomatoes | ½ Cup | 0023 |
Grapefruit Section Salad | ½ Cup | 0040 |
Nabisco Mello Squares | 2 | 0112 |
Buttermilk | ½ Pint | 0085 |
Tea or Coffee | 1 Teaspoon Sugar | 0020 |
total | 0568 | |
Dinner | ||
Baked Rabbit, Fresh | 4 oz. | 0177 |
Baked Yam | ½ Cup | 0107 |
Fresh Asparagus | 5–6 Stalks | 0021 |
Coleslaw | ½ Cup | 0012 |
Sherbet | ½ Cup | 0150 |
Bread, Whole Wheat | 1 Slice | 0055 |
Jam | 1 Tablespoon | 0058 |
Tea or Coffee | 1 Teaspoon sugar | 0020 |
total | 0600 |
total for day | |
Calories | 1723 |
Fat (Grams) | 22 |
Protein (Grams) | 148 |
Carbohydrate (Grams) | 291 |
_______
menu 14
Breakfast | ||
food | amount | calories |
Stewed Figs in Sugar | 3 Figs, 2 Teaspoons Sugar | 0113 |
Cornmeal, Cooked | ¾ Cup | 0103 |
Apple Butter | 1 Tablespoon | 0037 |
Bread, Whole Wheat | 2 Slices | 0110 |
Skim Milk | ½ Pint | 0087 |
Skim Milk Powder | 2 oz. | 0108 |
Tea or Coffee | 1 Teaspoon Sugar | 0020 |
total | 0578 | |
Lunch | ||
Green Pea Soup (Campbells) | 1 Serving | 0110 |
Spiced Ham Sandwich | 1 Slice, 3¼″ x 2¼″ x ¼″ | 0124 |
on Whole Wheat with Dietetic Dressing |
2 Slices | 0110 |
Sherbet | ⅔ Cup | 0177 |
Buttermilk | ½ Pint | 0085 |
Tea or Coffee | 1 Teaspoon Sugar | 0020 |
total | 0626 | |
Dinner | ||
Breaded Veal Cutlet | 1 Cutlet, 3½″ x 2¼″ x ¼″ | 0217 |
Fresh Green Beans | ½ Cup | 0035 |
Fresh Corn | 1 Medium Ear | 0092 |
Dill Pickle | 1 Large | 0013 |
Escarole | 4 Large Leaves | 0022 |
Cucumber | 4–6 Slices | 0008 |
Nectarines | 2 Medium | 0067 |
Rye Bread | 1 Slice | 0060 |
Jam | 1 Tablespoon | 0058 |
Tea or Coffee | 1 Teaspoon sugar | 0020 |
total | 0592 |
total for day | |
Calories | 1796 |
Fat (Grams) | 27 |
Protein (Grams) | 72 |
Carbohydrate (Grams) | 328 |
The seventh, and final, in our series of recipes, I hope you found Menu 13 Menu 14 helpful in your weight loss efforts.
If you wish to refer to any of the previous recipes in the series you can do so by clicking on the links below
Recipes – Menu 1 Menu 2
Recipes – Menu 3 Menu 4
Recipes – Menu 5 Menu 6
Recipes – Menu 7 Menu 8
Recipes – Menu 9 Menu 10
Recipes – Menu 11 Menu 12